| Main Technical Parameters | Z3732×8 |
| Large drilling diameter Cast iron/steel | 32/25 mm |
| Distance from spindle centerline to column busbar
| 大815mm |
| 小315mm | |
| Horizontal travel distance of spindle box | 500mm |
| Distance from spindle lower face to base working surface
| 大870mm |
| 小25mm | |
| Spindle rotation angle | 360° |
| Spindle rotating angle around the horizontal line perpendicular to the column | 360° |
| Spindle rotating angle around the column | 360° |
| Rocker arm lifting speed | 1.51 m/min |
| Travel of spindle box on column | 845mm |
| Spindle bore taper (Mohs) | NO.3 |
| Spindle travel | 130mm |
| Spindle speed | 173425686960 r/min |
| Base table size | 710×500 mm |
| Main motor power | 1.5kw |
| Machine weight (approx.) | 870kg |
| Machine profile dimensions (L×W×H) | 1800×700×2044 mm |
WhatsApp us
