Display work | |||||||
| |||||||
Main specifications of machine tools | Maximum turning diameter(mm) | Φ260 | |||||
| Maximum workpiece diameter(mm) | Φ200 | ||||||
| Maximum length of machined workpiece(mm) | 80 | ||||||
| Work spindle power(kw) | 15 | ||||||
| Internal grinding spindle power(kw) | 15 | ||||||
| Cylindrical grinding spindle power(kw) | 18 | ||||||
| X-axis travel(mm) | 1600 | ||||||
| Z-axis travel(mm) | 300 | ||||||
Tool parameter | Tool specification | Cylindrical cutter:20*20 | |||||
| Blade specification | SDJCR2020K11 | ||||||
| Blade material | KW10 | ||||||
Cutting parameter | Processing content | Fine car outer circle, end face | Fine inner hole | Rollover rear end face | Fine grinding of the outer round face | Fine grind the inner hole | |
Spindle speed | 800r/min | 1000r/min | 800r/min | 3000r/min | 20000r/min | ||
Feed rate | 0.08mm/r | 0.1mm/r | 0.06mm/r | 800mm/min | 600mm/min | ||
Auxiliary time | 12S | 2S | 2S | 2S | 2S | ||
Cutting time | 14S | 20S | 8S | 22S | 20S | ||
Work time | 26S | 22S | 10S | 24S | 22S | ||
Single piece beat | 106S | ||||||
WhatsApp us
