VMC650 vertical machining center parameters:
| Name | VMC650 | VMC850 | VMC1000 | |
| Table size | mm | 900×420 | 1000×500 | 1150×500 |
| Allowable load | kg | 500 | 600 | 600 |
| T-slot size | mm×个 | 18×3 | 18×5 | 18×5 |
| Machining range | ||||
| Table Large stroke-X-axis | mm | 650 | 850 | 1000 |
| Slide base Large stroke – Y-axis | mm | 400 | 500 | 500 |
| Spindle box Large stroke-Z-axis | mm | 500 | 540 | 540 |
| Distance from spindle center to column guideway surface | mm | 530 | 580 | 580 |
| Spindle drive type | – | Belt drives | Belt drives | Belt drives |
| Flap cutter | – | 45 degree four-flap knife | 45 degree four-flap knife | 45 degree four-flap knife |
| Large | mm | 630 | 690 | 690 |
| small | mm | 130 | 150 | 150 |
| Spindle | ||||
| Taper hole (7:24) | BT40 | BT40 | BT40 | |
| RPM range | r/min | 50-8000 | 50-8000 | 50-8000 |
| Large output torque | N.m | 26.3 | 35.8 | 35.8 |
| Spindle motor power | kW | 5.5/7.5 | 7.5/11 | 7.5/11 |
| Cutting feed speed range | mm/min | 1-10000 | 1-10000 | 1-10000 |
| X-axis | m/min | 24 | 24 | 24 |
| Y-axis | m/min | 24 | 24 | 24 |
| Z-axis | m/min | 20 | 18 | 18 |
| Large tool length | mm | 200 | 250 | 250 |
| Large tool weight | kg | 7 | 7 | 7 |
| Form | conical bamboo hat | conical bamboo hat | conical bamboo hat | |
| Capacity | 把 | 16 | 16 | 16 |
| Tool shank specification | MAS403:BT40 | MAS403:BT40 | MAS403:BT40 | |
| Spigot specification | MAS403:LDA-BT40 | MAS403:LDA-BT40 | MAS403:LDA-BT40 | |
| Diameter of large disk | ||||
| Membrane knife | mm | φ80 | φ80 | φ80 |
| Neighboring empty knife | mm | φ125 | φ125 | φ125 |
| Tool change time | s | 7(knife to knife) | 7(knife to knife) | 7(knife to knife) |
| Machine positioning accuracy | ||||
| Standard JISB6330 | ||||
| X-axis | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Y-axis | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Z-axis | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Execution standard JB/T8771.4-1998 | ||||
| X-axis | mm | 0.02 | 0.02 | 0.02 |
| Y-axis | mm | 0.015 | 0.015 | 0.015 |
| Z-axis | mm | 0.015 | 0.015 | 0.015 |
| X-axis | mm | ±0.003 | ±0.003 | ±0.003 |
| Y-axis | mm | ±0.003 | ±0.003 | ±0.003 |
| Z-axis | mm | ±0.003 | ±0.003 | ±0.003 |
| Execution standard JB/T8771.4-1998 | ||||
| X-axis | mm | 0.012 | 0.012 | 0.012 |
| Y-axis | mm | 0.01 | 0.01 | 0.01 |
| Z-axis | mm | 0.01 | 0.01 | 0.01 |
| Machine weight | kg | 4190 | 4490 | 4490 |
| Total electric capacity | KVA | 20 | 20 | 20 |
| Pneumatic pressure | Mpa | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
| Machine Dimension(LXWXH) | mm | 2563X2400X2566 | 2789X2600X2800 | 3150X2600X2800 |
| Numerical Control System | FANUC 0I-MATE | FANUC 0I-MATE | FANUC 0I-MATE |
WhatsApp us
