| project | unit | VMC650E | VMC850E |
| workbench | |||
| Table size | mm | 900×420 | 1000×500 |
| Large loads are allowed | kg | 500 | 600 |
| T-slot size | mm×个 | 18×3 | 18×5 |
| Processing range | |||
| Workbench Large stroke – X-axis | mm | 650 | 850 |
| Slide with large stroke – Y-axis | mm | 400 | 500 |
| Headstock Large stroke – Z-axis | mm | 500 | 540 |
| Hazto, Krachstrok-s-Axis | mm | 530 | 580 |
| Spindle transmission mode | – | Belt drive | Belt drive |
| Flap knife | – | 45 degree four-petal knife | 45 degree four-petal knife |
| The distance from the spindle end face to the work surface | |||
| big | mm | 630 | 690 |
| small | mm | 130 | 150 |
| spindle | |||
| Cone Hole (7:24) | BT40 | BT40 | |
| Number of revolutions range | r/min | 50-8000 | 50-8000 |
| Large output torque | N.m | 26.3 | 35.8 |
| Spindle motor power | kW | 5.5/7.5 | 7.5/11 |
| Feed | |||
| Cutting feed rate range | mm/min | 1-10000 | 1-10000 |
| Move fast | |||
| X-axis | m/min | 24 | 24 |
| E-axis | m/min | 24 | 24 |
| Z axis | m/min | 20 | 18 |
| Tool magazine | |||
| Large tool lengths | mm | 200 | 250 |
| Large tool weight | kg | 7 | 7 |
| form | Hat-style | Hat-style | |
| capacity | handful | 16 | 16 |
| Shank specifications | MAS403:BT40 | MAS403:BT40 | |
| Rivet specifications | MAS403:LDA-BT40 | MAS403:LDA-BT40 | |
| Large cutterhead diameter | |||
| Knives | mm | φ80 | φ80 |
| Adjacent empty knives | mm | φ125 | φ125 |
| Tool change time | s | 7(Knife to Knife) | 7(Knife to Knife) |
| Machine positioning accuracy | |||
| Enforce the standardJISB6330 | |||
| X-axis | mm | ±0.005/300 | ±0.005/300 |
| Y-axis | mm | ±0.005/300 | ±0.005/300 |
| Z-axis | mm | ±0.005/300 | ±0.005/300 |
| Enforce the standardJB/T8771.4-1998 | |||
| X-axis | mm | 0.02 | 0.02 |
| Y-axis | mm | 0.015 | 0.015 |
| Z-axis | mm | 0.015 | 0.015 |
| Repeatability accuracy | |||
| Enforce the standardJISB6330 | |||
| X-axis | mm | ±0.003 | ±0.003 |
| Y-axis | mm | ±0.003 | ±0.003 |
| Z-axis | mm | ±0.003 | ±0.003 |
| axisJB/T8771.4-1998 | |||
| X-axis | mm | 0.012 | 0.012 |
| Y-axis | mm | 0.01 | 0.01 |
| Z-axis | mm | 0.01 | 0.01 |
| Machine weight | kg | 4190 | 4490 |
| Power source | |||
| Total electrical capacity | KVA | 20 | 20 |
| atmospheric pressure | Mpa | 0.5-0.7 | 0.5-0.7 |
| Machine dimensions (LxWxH) | mm | 2600X2100X2400 | 3150X2600X2800 |
| Numerical control system | FANUC 0I-MATE | FANUC 0I-MATE | |
WhatsApp us
