Exhibit the workpiece | ||||||||||
| ||||||||||
The main specifications of the machine tool | Max. workpiece diameter (discs)(mm) | Φ180 | ||||||||
| Maximum workpiece diameter (shaft type)(mm) | Φ70 | |||||||||
| Maximum length of the turned workpiece(mm) | 200 | |||||||||
| Spindle speed range(r/min) | 100~4500 | |||||||||
| Servo main motor power(kw) | 14 | |||||||||
Parameters of the driven turret | Number of tool holders | 12 | ||||||||
| Tool size | Outer diameter tools | 20×20 | ||||||||
| I.D. tools | ||||||||||
| Turn one knife position and lock the time(Sec) | 0.4 | |||||||||
| Turret locking force(kg) | 2500 | |||||||||
| Repeatability of the tool holder (mm) | 0.003 | |||||||||
| Driven tool speed(r/min) | 5000 | |||||||||
Cutting data | Processing content | The outer circle and end face of the car | Interior oval | Milling of external keyways
| Axial drilling | |||||
Spindle speed | 2500r/min | —— | 2500r/min | 1000/min | 1200r/min | |||||
Feed rate | 0.1mm/r | 80000 | 0.1mm/r | 0.1mm/r | 0.15mm/r | |||||
Auxiliary time | 17s | 5s | 5s | 5s | 5s | |||||
Osiliari mentions | 50S | 160S | 42S | 20S | 24S | |||||
Step time | 67S | 165S | 47S | 25S | 29S | |||||
Single-piece beats | 363S | |||||||||
WhatsApp us
