Advantages and features:
The overhead gantry structure covers about 56% of the area of the traditional mobile workbench type. The X and Y axes adopt heavy-duty linear rolling guides, and the Z-axis square ram touches the hard rail structure on eight sides.
The fixed table doubles the load-bearing capacity and the machining characteristics of the machine are not affected by the quality of the workpiece. The “line-hard” combination of the vertical orthogonal linear guide of the beam and the sliding hard guide.
The X-axis of the beam is designed with a double column and a center of gravity drive to improve the stability of machining.
Disposition:
CNC FANUC0i-MF PIuS
Spindle temperature controlled water cooler
X-axis synchronous dual drive with full closed-loop grating scale
Double spiral and transverse chain chip conveyors
Three-axis German Alpha precision planetary reducer
Product parameters:
| Main technical parameters: | unit | GMC2232b | GMC2732b | GMC3242b | GMC4252b | GMC42120b |
| X-axis travel | mm | 3200 | 3200 | 4200 | 5200 | 12200 |
| Y-axis travel | mm | 2200 | 2700 | 3200 | 4200 | 4200 |
| Z-axis travel | mm | 1000 | 1250 | 1250 | 1250 | 1250 |
| W-axis travel | mm | 300-1300 | 300-1550 | 300-1550 | 400-1650 | 400-1650 |
| Gantry effective passage width | mm | 2800 | 3300 | 3800 | 4800 | 4800 |
| Table size | mm | 3000X2000 | 3000X2500 | 4000X3000 | 5000X4000 | 12000X4000 |
| The maximum load capacity of the workbench | T/m2 | 30000 | 38000 | 60000 | 100000 | 240000 |
| Table T-slot (slot width) | mm | 28-9-220 | 28-11-220 | 28-13-220 | 36-3-1000 | 36-8-600(长) |
| Spindle taper | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
| Maximum spindle speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Spindle power | kW | 22/26 | 30/37 | 30/37 | 30/37 | 30/37 |
| Spindle torque | N.m | 716/846 | 1274/1572 | 1274/1572 | 1274/1572 | 1274/1572 |
| Rapid traverse speed (X/Y/Z/W) | mm/min | 15000/15000/10000 | 12000/12000/8000 | 10000/10000/8000 | 10000/10000/8000 | 10000/10000/8000 |
| Cutting feed rate (XY/Z/W) | mm/min | |||||
| Positioning accuracy (X/Y/Z) | mm | 0.018/0.016/0.018 | 0.018/0.018/0.020 | 0.023/0.020/0.020 | 0.028/0.025/0.020 | 0.065/0.025/0.020 |
| Repeatability (X/YIZ) | mm | 0.014/0.012/0.012 | 0.014/0.014/0.013 | 0.016/0.015/0.013 | 0.020/0.018/0.013 | 0.055/0.018/0.013 |
| Total power supply capacity | kVA | 70 | 80 | 80 | 80 | 95 |
| Machine weight | kg | 48000 | 52000 | 62000 | 80000 | 142000 |
| Machine dimensions | mm | 6350X5350X6120 | 6350X5850X6120 | 7550X6450X6120 | 85000X7800X6120 | 18800X7800X6120 |
WhatsApp us
