Advantages and features:
Preferred processing equipment for industrial sectors such as construction machinery, rolling stock, mining equipment, marine engineering, shipbuilding, military industry, nuclear power, and large-scale environmental protection equipment.
The moving column type CNC gantry milling machine with gantry movement is a typical tool moving machine tool, which has the advantages of fixed quality of moving parts, relatively unlimited amount of workpiece, small floor area, etc., and is the mainstream structural form of large-scale machine tools.
With a variety of accessories, milling heads and accessories, expand the processing range and improve processing efficiency, to achieve multi-faceted, multi-process processing.
Disposition:
FANUC 0i-MF Plus CNC system
Spindle gearbox
X-axis closed-loop encoder
Product parameters:
| Main technical parameters: | unit | GMC30100tm | GMC40100fm | GMC40140fm |
| X-axis travel | mm | 10600 | 10600 | 14600 |
| Y-axis travel | mm | 4500 | 5500 | 5500 |
| Z-axis travel | mm | 1500 | 1500 | 1500 |
| The distance from the spindle end face to the work surface | mm | 250-1750 | 250-1750 | 250-1750 |
| Gantry effective passage width | mm | 4100 | 5100 | 5100 |
| Table size | mm | 10000X3000 | 10000X4000 | 14000X4000 |
| The maximum load capacity of the workbench | kg | 15 | 15 | 15 |
| Table T-slot (slot width – number of slots – spacing) | mm | 36 | 36 | 36 |
| Spindle taper | — | BT50 | BT50 | |
| Maximum spindle speed | rpm | 3000 | 3000 | 3000 |
| Spindle power | kW | 31/37 | 31/37 | 31/37 |
| Spindle torque | N.m | 1270/1560 | 1270/1560 | 1270/1560 |
| Ram section | mm | 500X500 | 500X500 | 500X500 |
| Fast traverse speed (X/Y/Z) | mm/min | 10000/10000/8000 | 10000/10000/8000 | 10000/10000/8000 |
| Cutting feed rate (X/Y/Z) | mm/min | 1-6000/1-6000/1-6000 | 1-6000/1-6000/1-6000 | 1-6000/1-6000/1-6000 |
| Positioning accuracy (X/Y/Z) | mm | 0.055/0.032/0.022 | 0.055/0.035/0.022 | 0.060/0.035/0.022 |
| Repeatability (X/Y/Z) | mm | 0.038/0.022/0.015 | 0.038/0.028/0.015 | 0.040/0.028/0.015 |
| Total power supply capacity | kVA | 120 | 120 | 120 |
| Machine weight | kg | 110000 | 130000 | 150000 |
| Machine dimensions | mm | 19000X8200X7200 | 19000X9200X7200 | 23000X9200X7200 |
WhatsApp us
