Performance characteristics:
The column is designed with a “honeycomb” biomimetic structure, which has high structural rigidity.
The integrated bed workbench and column form a U-shaped frame structure, with strong structural rigidity and high stability.
The long-span and high-rigidity gantry welded beam with cable fine-tuning mechanism effectively solves the problem that the long-term accuracy retention of the long-term crossbeam is not high and cannot be adjusted.
Disposition:
Optional CNC system Heidenhain TNC640
Optional automatic tool measuring system, automatic workpiece measuring system
Optional 15000rpm- (HSK-A100) high rigidity motorized spindle
Optional 40 tool magazines
Product parameters:
| Main technical parameters: | unit | GMC2232bu | GMC2242bu | GMC2742bu | GMC3262bu |
| X-axis travel | mm | 2200 | 4200 | 4200 | 6200 |
| Y-axis travel | mm | 3200 | 2200 | 2700 | 3200 |
| Z-axis travel | mm | 1250 | 1250 | 1250 | 1250 |
| The distance from the spindle end face to the work surface | mm | 250-1500 | 250-1500 | 250-1500 | 250-1500 |
| The distance between the two columns | mm | 4000 | 3000 | 3500 | 4000 |
| Table size | mm | 3200X2200 | 4000X2200 | 4000X2500 | 6000X3000 |
| The maximum load capacity of the workbench | kg/m? | 5000 | 5000 | 5000 | 5000 |
| Table T-slot (slot width – number of slots – spacing) | mm | 28-13-240 | 28-9-220 | 28-11-240 | 28-13-220 |
| Spindle taper | — | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 |
| Maximum spindle speed | rpm | 18000 | 18000 | 18000 | 18000 |
| Spindle power | kW | 56/70 | 56/70 | 56/70 | 56/70 |
| Spindle torque | N.m | 89/111 | 89/111 | 89/111 | 89/111 |
| Maximum sway/rotation speed | rpm | A=100 C=100 | A=100 C=100 | A=100 C=100 | A=100 C=100 |
| Maximum swing/rotation torque | N.m | A=1200 C=1100 | A=1200 C=1100 | A=1200 C=1100 | A=1200 C=1100 |
| Gripping force | N.m | A=2160 C=3024 | A=2160 C=3024 | A=2160 C=3024 | A=2160 C=3024 |
| Swing/rotation angle | 。 | A=±105 C=±240 | A=±105 C=±240 | A=±105 C=±240 | A=±105 C=±240 |
| Fast traverse speed (X/Y/Z) | mm/min | 15000/15000/15000 | 15000/15000/15000 | 15000/15000/15000 | 15000/15000/15000 |
| Cutting feed rate (XNIZ) | mm/min | 1-12000/1-12000/1-120001-6000/1-6000/1-120001-1600/1-6000/1-6000 | 1-1600/1-6000/1-6000 | ||
| Positioning accuracy (X/Y/Z) | mm | 0.014/0.016/0.012 | 0.020/0.014/0.012 | 0.020/0.016/0.012 | 0.030/0.016/0.012 |
| Repeatability (X/YIZ) | mm | 0.010/0.012/0.008 | 0.016/0.010/0.008 | 0.016/0.012/0.008 | 0.024/0.012/0.008 |
| Total power supply capacity | kVA | 150 | 150 | 150 | 150 |
| Machine weight | kg | 62000 | 68000 | 71000 | 96000 |
| Machine dimensions | mm | 8600X6100X6600 | 8200X7600X6600 | 8200X8100X6600 | 10200X8600X6600 |
WhatsApp us
