Performance characteristics:
The machine tool adopts a gantry structure of square double columns, the lower part of the column is closely connected with the bed, and the upper part is closely connected with the top beam and the connecting beam to form a closed gantry frame.
The bed, column and beam interface is large, load-bearing, rigid, and high-precision retention, which can withstand heavy cutting and maintain high precision for a long time.
The inner span of the gantry is large, the W and Z axis strokes are long, the passability is good, and the processing range is large. It can be equipped with a variety of automatic or manual attachment milling heads, and the parts can be automatically clamped to complete the five-sided machining, which greatly improves the work efficiency and saves costs.
Disposition:
The FANUC 31i CNC system is equipped as standard
It is equipped with a German ZF gearbox as standard
W-axis and Z-axis hydraulic balancing systems are standard
It is equipped with an automatic chip removal device in the machine as standard
Product parameters:
| Main technical parameters: | unit | GMC3080 | GMC30100 |
| X-axis travel | mm | 8500 | 10500 |
| Y-axis travel | mm | 5300 | 5300 |
| Z-axis travel | mm | 1200 | 1200 |
| W-axis travel | mm | 2250 | 2250 |
| Gantry effective passage width | mm | 3600 | 3600 |
| Table size | mm | 8000X3000 | 10000X3000 |
| The maximum load capacity of the workbench | kg | 35000 | 45000 |
| Table T-slot (slot width – number of slots – spacing) | mm | 36-32-250 | 36-40-250 |
| Spindle taper | — | BT50 | BT50 |
| Maximum spindle speed | rpm | 3000 | 3000 |
| Spindle power | kW | 45/55 | 45/55 |
| Spindle torque | N.m | 2000/2500 | 2000/2500 |
| Rapid traverse speed (X/Y/ZW) | mm/min | 10000/10000/10000/12000 | 10000/10000/10000/12000 |
| Cutting feed rate (XY/Z) | mm/min | 1-6000/1-6000/1-6000 | 1-6000/1-6000/1-6000 |
| Positioning accuracy (XY/Z) | mm | 0.045/0.032/0.018 | 0.055/0.032/0.018 |
| Repeatability (X/YIZ) | mm | 0.035/0.022/0.012 | 0.045/0.022/0.012 |
| Total power supply capacity | kVA | 90 | 90 |
| Machine weight | kg | 205000 | 255000 |
| Machine dimensions | mm | 26000X10000X9300 | 28500X10000X9300 |
WhatsApp us
