Advantages and features:
The basic parts of the machine tool are made of high-quality and high-strength cast iron, gantry frame structure, and the whole machine has good rigidity, shock resistance and precision retention.
Fixed beam structure, the beam adopts the composite guide rail form of “line and hard” combination of vertical orthogonal linear guide rail and sliding hard rail, which has good rigidity. The X and Y axes adopt heavy-duty linear rolling guides, which have large bearing capacity and high precision, and the Z-axis is a square ram eight-sided rigid gauge structure to ensure the rigidity of the Z-direction feed and the retention of the high-precision feed.
It is suitable for precision machining of large workpieces such as aerospace, automobiles, textile machinery, horizontal tools, packaging machinery, mining equipment, etc., and can automatically complete complex processing of iron, drilling, boring, tapping and other processes.
Disposition:
Siemens 828D CNC system
German ZF/Italian BF two-speed gearbox
32/40 chain tool magazine
Weida or Taiwan automatic right-angle milling head
Vertical and horizontal chip removal system
Product parameters:
| Main technical parameters: | unit | GMC2540 | GMC2560 | GMC2580 |
| X-axis travel | mm | 4200 | 6200 | 8500 |
| Y-axis travel | mm | 3700 | 3700 | 3700 |
| Z-axis travel | mm | 1250 | 1250 | 1250 |
| The distance from the spindle end face to the work surface | mm | 250-1500 | 250-1500 | 250-1500 |
| Gantry effective passage width | mm | 3300 | 3300 | 3300 |
| Table size | mm | 4000X2500 | 6000X2500 | 8000X2500 |
| The maximum load capacity of the workbench | kg | 18000 | 26000 | 30000 |
| Table T-slot (slot width – number of slots – spacing) | mm | 28-11-220 | 28-11-220 | 28-11-220 |
| Spindle taper | — | BT50 | BT50 | BT50 |
| Maximum spindle speed | rpm | 3000 | 3000 | 3000 |
| Spindle power | kW | 31/37 | 31/37 | 31/37 |
| Spindle torque | N.m | 1275/1572 | 1275/1572 | 1275/1572 |
| Ram section | mm | 450X450 | 450X450 | 450X450 |
| Fast traverse speed (X/Y/Z) | mm/min | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 |
| Cutting feed rate (X/Y/Z) | mm/min | 1-8000/1-8000/1-8000 | 1-8000/1-8000/1-8000 | 1-8000/1-8000/1-8000 |
| Positioning accuracy (X/Y/Z) | mm | 0.025/0.025/0.020 | 0.035/0.025/0.020 | 0.045/0.025/0.020 |
| Repeatability (X/Y/Z) | mm | 0.016/0.016/0.013 | 0.025/0.016/0.013 | 0.035/0.016/0.013 |
| Total power supply capacity | kVA | 55 | 55 | 55 |
| Machine weight | kg | 57000 | 67000 | 82000 |
| Machine dimensions | mm | 13200X6300X6600 | 16200X6300X6600 | 19200X6300X6600 |
WhatsApp us
