Advantages and features:
Ultra-wide bed, the chip grooves on both sides of the bed are directly cast, the XY axis adopts heavy-duty linear guide, and the Z-axis square ram eight-sided hard rail structure.
Taiwan’s high-speed precision spindle unit is equipped with a precision gear gearbox with large output torque. The machine tool is a fixed gantry frame, moving table structure, with good rigidity, strong shock absorption, wide processing range, good stability, the machine tool has milling, boring, drilling (drilling, expanding, hinging), tapping, countersinking and other processing functions.
It is especially suitable for the processing of body parts and miscellaneous parts in automobile, aerospace, metallurgy, mining, machine tool manufacturing and other industries.
Disposition:
Siemens 828D CNC system
German ZF/Italian BF two-speed gearbox
32/40 chain tool magazine
Weida or Taiwan automatic right-angle milling head
Vertical and horizontal chip removal system
Product parameters:
| Main technical parameters: | unit | GMC2040 | GMC2040p |
| X-axis travel | mm | 4200 | 4200 |
| Y-axis travel | mm | 3200 | 3200 |
| Z-axis travel | mm | 1250 | 1000 |
| The distance from the spindle end face to the work surface | mm | 300-1550 | 250-1250 |
| Gantry effective passage width | mm | 2800 | 2800 |
| Table size | mm | 4000X2000 | 4000X2000 |
| The maximum load capacity of the workbench | kg | 15000 | 12000 |
| Table T-slot (slot width – number of slots – spacing) | mm | 28-9-200 | 28-9-200 |
| Spindle taper | — | BT50 | BT50 |
| Maximum spindle speed | rpm | 3000 | 3000 |
| Spindle power | kW | 22/26 | 22/26 |
| Spindle torque | N.m | 770/910 | 718/849 |
| Ram section | mm | 450X450 | 410X410 |
| Fast traverse speed (X/Y/Z) | mm/min | 12000/12000/10000 | 12000/15000/10000 |
| Cutting feed rate (X/Y/Z) | mm/min | 1-8000/1-10000/1-8000 | 1-8000/1-10000/1-8000 |
| Positioning accuracy (X/Y/Z) | mm | 0.025/0.020/0.020 | 0.025/0.020/0.018 |
| Repeatability (X/Y/Z) | mm | 0.016/0.013/0.013 | 0.016/0.013/0.012 |
| Total power supply capacity | kVA | 45 | 45 |
| Machine weight | kg | 48000 | 42000 |
| Machine dimensions | mm | 12560X5960X6500 | 10390X5600X5600 |
WhatsApp us
