Advantages and features:
Ultra-wide bed, the chip grooves on both sides of the bed are directly cast, the X and Y axes are heavy-duty linear guides, and the Z-axis square ram is an eight-sided hard rail structure.
Taiwan’s high-speed precision spindle unit is equipped with a precision gear gearbox with large output torque. It can be equipped with a variety of accessory milling heads, with manual and automatic head change functions.
It is suitable for various mechanical processing fields such as new energy, automobile, shipbuilding, printing, packaging, textile, military industry, mold, etc.
Disposition:
The FANUC 0i-MF Plus CNC system is supplied as standard
Automatic lubrication system is standard
It is equipped with 24 robot tool magazines as standard
Twin screw chip conveyors are standard
Product parameters:
| Main technical parameters: | unit | GMC1520 | GMC1530 | GMC1830 |
| X-axis travel | mm | 2200 | 3200 | 3200 |
| Y-axis travel | mm | 2000 | 2000 | 2600 |
| Z-axis travel | mm | 800 | 800 | 1000 |
| The distance from the spindle end face to the work surface | mm | 150-950 | 150-950 | 250-1250 |
| Gantry effective passage width | mm | 1900 | 1900 | 2200 |
| Table size | mm | 2000X1500 | 3000X1500 | 3000X1800 |
| The maximum load capacity of the workbench | kg | 6000 | 8000 | 8000 |
| Table T-slot (slot width – number of slots – spacing) | mm | 28-9-160 | 28-9-160 | 28-9-160 |
| Spindle taper | — | BT50 | BT50 | BT50 |
| Maximum spindle speed | rpm | 3000 | 3000 | 3000 |
| Spindle power | kW | 15/18.5 | 15/18.5 | 15/18.5 |
| Spindle torque | N.m | 730/900 | 730/900 | 730/900 |
| Ram section | mm | 400X400 | 400X400 | 410X410 |
| Fast traverse speed (X/Y/Z) | mm/min | 12000/15000/10000 | 12000/15000/10000 | 12000/15000/10000 |
| Cutting feed rate (X/Y/Z) | mm/min | 1-10000/1-10000/1-8000 | 1-10000/1-10000/1-8000 | 1-10000/1-10000/1-8000 |
| Positioning accuracy (X/Y/Z) | mm | 0.016/0.016/0.015 | 0.020/0.016/0.015 | 0.020/0.020/0.018 |
| Repeatability (X/Y/Z) | mm | 0.012/0.012/0.010 | 0.015/0.012/0.010 | 0.015/0.013/0.012 |
| Total power supply capacity | kVA | 30 | 30 | 30 |
| Machine weight | kg | 23000 | 25000 | 32000 |
| Machine dimensions | mm | 8000X4900X4300 | 10000X4900X4300 | 10000X5700X5650 |
WhatsApp us
