Advantages and characteristics:
It is mainly suitable for large and medium-sized tubular plates, discs and steel beam mechanism connectors, and parts with drilling as the main processing process, with high hole processing accuracy and high cost performance.
The X and Y axes are made of heavy-duty roller linear guides, the Z axis is made of hard rails to ensure the rigidity of the machine tool, the X-direction adopts the gantry moving form, the double service motor is driven, the planetary reducer is decelerated, and the precision anti-backlash rack and pinion pair is driven, and the positioning accuracy is high.
Taiwan famous brand spindle, synchronous belt deceleration transmission, spindle torque, cooling system using large flow, high head water pump, to ensure that the tool is fully cooled under high-speed cutting.
Disposition:
The FANUC 0i-MF Plus is standard equipment
Double-sided screw chip conveyor is standard
It is equipped with 12 in-line tool changers as standard
Equipped with work area protection as standard
Product parameters:
| Main technical parameters: | unit | GDC1230m | GDC1640m | GDC2530m | GDC3065m |
| X-axis travel | mm | 3000 | 4000 | 3000 | 6500 |
| Y-axis travel | mm | 1250 | 1600 | 2500 | 3000 |
| Z-axis travel | mm | 500 | 500 | 500 | 500 |
| The distance from the spindle end face to the work surface | mm | 150-650 | 150-650 | 150-650 | 200-700 |
| Distance between columns | mm | 1600 | 1800 | 2700 | 3400 |
| Table size | mm | 3000X1250 | 4000X1600 | 3000X2500 | 6500X3000 |
| The maximum load capacity of the workbench | kg | 6000 | 8000 | 10000 | 18000 |
| Table T-slot (slot width – number of slots – spacing) | mm | 28-18-200 | 28-19-200 | 28-14-200 | 28-30-200 |
| Spindle taper | — | BT50 | BT50 | BT50 | BT50 |
| Maximum spindle speed | rpm | 3000 | 3000 | 3000 | 3000 |
| Spindle power | kW | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
| Spindle torque | N.m | 191/230 | 191/230 | 191/230 | 191/230 |
| Fast traverse speed (X/Y/Z) | mm/min | 8000/12000/8000 | 8000/12000/8000 | 8000/12000/8000 | 8000/12000/8000 |
| Cutting feed rate (XY/Z) | mm/min | 1-6000/1-6000/1-6000 | 1-6000/1-6000/1-6000 | 1-6000/1-6000/1-6000 | 1-6000/1-6000/1-6000 |
| Positioning accuracy (X/Y/Z) | mm | 0.05/300 | 0.05/300 | 0.05/300 | 0.05/300 |
| Repeatability (X/Y/Z) | mm | 0.025/300 | 0.025/300 | 0.025/300 | 0.025/300 |
| Total power supply capacity | kVA | 35 | 35 | 35 | 50 |
| Machine weight | kg | 12000 | 18000 | 24000 | 38000 |
| Machine dimensions | mm | 5200X3200X2800 | 6500X3600X2800 | 5200X4500X2800 | 9000X5000X2850 |
WhatsApp us
