Performance characteristics:
It is widely used in aerospace, energy, nuclear power, automobiles, ships, medical molds and many other fields.
The five-axis bridge U-shaped frame layout ensures that the whole machine has sufficient strength, rigidity and high stability.
The operation and processing space are ergonomically designed, convenient and comfortable, and a variety of functional components can be selected to optimize the motion coordinate parameters and improve the dynamic performance and processing efficiency of the machine tool.
Disposition:
SIEMENS 840 DSL
X, Y, Z, A, C full-axis grating ruler, full closed-loop control
Cradle AC direct-drive turntable
Spindle thermostatic cooling system
Product parameters:
| Main technical parameters: | unit | DMC800u |
| Table size | mm | ø800 |
| Workbench type slot | mm | 14 |
| Table center hole | mm | ø50 |
| The maximum load capacity of the workbench | kg | 1200 |
| X-axis travel | mm | 850 |
| Y-axis travel | mm | 850 |
| Z-axis travel | mm | 600 |
| A-axis slewing range | 。 | ±120 |
| C-axis slewing range | 。 | 360 |
| The distance from the spindle end face to the work surface | mm | 150-750 |
| Spindle taper | — | HSK-A63 |
| Maximum spindle speed | rpm | 14000 |
| Spindle power | kW | 25 |
| Spindle torque | N.m | 91.7 |
| Tool magazine form | — | Flat chain type |
| Tool magazine capacity | handful | 30 |
| Max. tool diameter (full/adjacent) | mm | φ78/150 |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kg | 8 |
| Tool change time (T-T) | s | 2 |
| Fast traverse speed (X/Y/Z) | mm/min | 32000/32000/32000 |
| Cutting feed rate (X/Y/Z) | mm/min | 1-10000/1-10000/1-10000 |
| Positioning accuracy (X/Y/Z) | mm | ±0.005/300 JIS |
| Positioning Accuracy (A/C) | “ | ±5 |
| Repeatability (X/Y/Z) | mm | ±0.003 JIS |
| Repeatability (A/C) | “ | 4 |
| Machine weight | kg | 18000 |
| Machine dimensions | mm | 5500X4000X3500 |
WhatsApp us
