Product Introduction
In order to meet the high-precision cutterhead system developed by the whole process method of contour gear and shrink tooth, the tool loading method is fast and convenient, and the tool loading accuracy is +/-0.0025mm, and the newly developed gear processing closed-loop system can meet the processing needs of multi-variety and multi-working conditions.
1. High processing efficiency
2. Meet the requirements of dry and wet cutting
3. Multi-angle cutterhead inclination, which can be adapted to two-sided and three-sided cutter bars
4. CYCON cutterhead radius 76~200mm, CYARC cutterhead diameter 1.75″-18″
5. Tungsten carbide and high-speed steel coated knife strips are optional
6. It is suitable for all kinds of spiral bevel gear processing.
Double-sided cutterhead:
| Cutter Radius | Model | Numbers of Cutter | Blade Size (mm×mm) |
| 51 | CYCON-7-51-12-L/R-A/B-2F | 7 | 12.7×10.16 |
| CYCON-11-51-12-L/R-A/B-2F | 11 | 9×7.5 | |
| 64 | CYCON-11-64-12-L/R-A/B-2F | 11 | 12.7×10.16 |
| CYCON-13-64-12-L/R-A/B-2F | 13 | 9×7.5 | |
| 76 | CYCON-13-76-12-L/R-A/B-2F | 13 | 12.7×10.16 |
| CYCON-17-76-12-L/R-A/B-2F | 17 | 9×7.5 | |
| 88 | CYCON-11-88-22-L/R-A/B-2F | 11 | 15.24×15.24 |
| CYCON-17-88-12-L/R-A/B-2F | 17 | 12.7×10.16 | |
| CYCON-19-88-12-L/R-A/B-2F | 19 | 9×7.5 | |
| 105 | CYCON-13-105-22-L/R-A/B-2F | 13 | 15.24×15.24 |
| CYCON-19-105-12-L/R-A/B-2F | 19 | 12.7×10.16 | |
| 125 | CYCON-13-125-22-L/R-A/B-2F | 13 | 19.685×15.24 |
| CYCON-17-125-12-L/R-A/B-2F | 17 | 22.86×14.732 | |
| 150 | CYCON-17-150-22-L/R-A/B-2F | 17 | 19.685×15.24 |
| CYCON-19-150-22-L/R-A/B-2F | 19 | 17×13.5 | |
| 175 | CYCON-17-175-22-L/R-A/B-2F | 17 | 19.685×15.24 |
| CYCON-19-175-22-L/R-A/B-2F | 19 | 19.685×15.24 | |
| 200 | CYCON-17-200-22-L/R-A/B-2F | 17 | 19.685×15.24 |
Three-sided cutterhead:
| Cutter Radius | Model | Numbers of Cutter | Blade Size (mm×mm) |
| 51 | CYCON-7-51-12-L/R-A/B-3F | 7 | 12.7×10.16 |
| CYCON-11-51-12-L/R-A/B-3F | 11 | 9×7.5 | |
| 64 | CYCON-11-64-12-L/R-A/B–3F | 11 | 12.7×10.16 |
| CYCON-13-64-12-L/R-A/B–3F | 13 | 9×7.5 | |
| 76 | CYCON-13-76-12-L/R-A/B–3F | 13 | 12.7×10.16 |
| CYCON-17-76-12-L/R-A/B–3F | 17 | 9×7.5 | |
| 88 | CYCON-11-88-22-L/R-A/B-3F | 11 | 15.24×15.24 |
| CYCON-17-88-12-L/R-A/B-3F | 17 | 12.7×10.16 | |
| CYCON-19-88-12-L/R-A/B-3F | 19 | 9×7.5 | |
| 105 | CYCON-13-105-22-L/R-A/B-3F | 13 | 15.24×15.24 |
| CYCON-19-105-12-L/R-A/B-3F | 19 | 12.7×10.16 | |
| 125 | CYCON-13-125-22-L/R-A/B-3F | 13 | 19.685×15.24 |
| CYCON-17-125-12-L/R-A/B-3F | 17 | 22.86×14.732 | |
| 150 | CYCON-17-150-22-L/R-A/B-3F | 17 | 19.685×15.24 |
| CYCON-19-150-22-L/R-A/B-3F | 19 | 17×13.5 | |
| 175 | CYCON-17-175-22-L/R-A/B-3F | 17 | 22.86×14.732 |
| CYCON-19-175-22-L/R-A/B-3F | 19 | 19.685×15.24 | |
| 200 | CYCON-17-200-22-L/R-A/B-3F | 17 | 19.685×15.24 |
WhatsApp us
