Performance characteristics:
The truss frame layout, the column and the bed are integrated design structure, and there are stiffeners and angle support plates in the bed, column, slide, workbench and headstock.
X, Y and Z three-guide rails are German roller linear guide rails.
The three-axis motor and the lead screw are directly connected by backlash-free elastic coupling and directly connected spindle unit.
Disposition:
SIEMENS 840 DSL CNC
Taiwan direct drive motor dual-shaft single-arm rotary table
Full closed-loop control of the full-axis FAGOR encoder
24 mechanical disc tool magazine
Chain-plate chip conveyor
Product parameters:
| Main technical parameters: | unit | CMC650u |
| Table size | mm | 650X540 |
| Workbench type slot | mm | 14 |
| Table center hole | mm | 中50 |
| The maximum load capacity of the workbench | kg | 300 |
| X-axis travel | mm | 650 |
| Y-axis travel | mm | 520 |
| Z-axis travel | mm | 475 |
| A-axis slewing range | 。 | ±120 |
| C-axis slewing range | 。 | 360 |
| The distance from the spindle end face to the work surface | mm | 150-625 |
| Spindle taper | — | BBT40 |
| Maximum spindle speed | rpm | 12000 |
| Spindle power | kW | 7.5 |
| Spindle torque | N.m | 45 |
| Tool magazine form | — | Disc |
| Tool magazine capacity | handful | 24 |
| Max. tool diameter (full/adjacent) | mm | φ78/150 |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kg | 8 |
| Tool change time (T-T) | s | 1.55 |
| Fast traverse speed (X/Y/Z) | mm/min | 42000/42000/42000 |
| Cutting feed rate (X/Y/Z) | mm/min | 1-10000/1-10000/1-10000 |
| Positioning accuracy (X/Y/Z) | mm | ±0.005/300 JIS |
| Positioning Accuracy (A/C) | “ | ±5 |
| Repeatability (X/Y/Z) | mm | ±0.003 JIS |
| Repeatability (A/C) | “ | 4 |
| Machine weight | kg | 8500 |
| Machine dimensions | mm | 3970X3210X2800 |
WhatsApp us
