| Main Technical Parameters | CA6140A | CA6240A | CA6150A | CA6250A | CA6161A | CA6261A | |
| Turning diameter of bed | mm | 400 | 400 | 500 | 500 | 610 | 610 |
| Turning diameter on the tool rest | mm | 210 | 210 | 300 | 300 | 370 | 370 |
| Turning diameter in saddle x effective length | mm | – | 630×210 | – | 720×210 | – | 830×210 |
| Large workpiece length / large turning length | mm | 750/650 1000/900 1500/1400 2000/1900 | 750/650 1000/900 1500/1400 2000/1900 | 750/650 1000/900 1500/1400 2000/1900 | 750/650 1000/900 1500/1400 2000/1900 | 750/650 1000/900 1500/1400 2000/1900 | 750/650 1000/900 1500/1400 2000/1900 |
| Distance from spindle center to bed plane guideway | mm | 205 | 205 | 250 | 250 | 305 | 305 |
| Spindle bore diameter / spindle bore front taper
| mm | φ52 | φ52 | φ52 | φ52 | φ52 | φ52 |
| /Mohs Cone 6 | /Mohs Cone 6 | /Mohs Cone 6 | /Mohs Cone 6 | /Mohs Cone 6 | /莫氏圆锥6号 | ||
| Number of spindle speed stages Forward/reverse rotation | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 | |
| Spindle speed range | |||||||
| Forward rotation
| r/min | 50Hz:11-1600 | 50Hz:11-1600 | 50Hz:11-1600 | 50Hz:11-1600 | 50Hz:11-1600 | 50Hz:11-1600 |
| 60Hz:12-1680 | 60Hz:12-1680 | 60Hz:12-1680 | 60Hz:12-1680 | 60Hz:12-1680 | 60Hz:12-1680 | ||
| Reverse
| r/min | 50Hz:14-1580 | 50Hz:14-1580 | 50Hz:14-1580 | 50Hz:14-1580 | 50Hz:14-1580 | 50Hz:14-1580 |
| 60Hz:16.8-1896 | 60Hz:16.8-1896 | 60Hz:16.8-1896 | 60Hz:16.8-1896 | 60Hz:16.8-1896 | 60Hz:16.8-1896 | ||
| Longitudinal feed range (64 types) | |||||||
| Standard feed | mm/r | 0.08-1.59 | 0.08-1.59 | 0.08-1.59 | 0.08-1.59 | 0.08-1.59 | 0.08-1.59 |
| Small feed | mm/r | 0.028-0.054 | 0.028-0.054 | 0.028-0.054 | 0.028-0.054 | 0.028-0.054 | 0.028-0.054 |
| Increased feed | mm/r | 0.86-3.16 | 0.86-3.16 | 0.86-3.16 | 0.86-3.16 | 0.86-3.16 | 0.86-3.16 |
| Transverse feed range (64 types) | |||||||
| Standard feed | mm/r | 0.04-0.79 | 0.04-0.79 | 0.04-0.79 | 0.04-0.79 | 0.04-0.79 | 0.04-0.79 |
| Small feed | mm/r | 0.014-0.027 | 0.014-0.027 | 0.014-0.027 | 0.014-0.027 | 0.014-0.027 | 0.014-0.027 |
| Increased feed | mm/r | 0.86-3.16 | 0.86-3.16 | 0.86-3.16 | 0.86-3.16 | 0.86-3.16 | 0.86-3.16 |
| Tool holder longitudinal/transverse rapid traverse speeds
| m/min | Vertical 4 | Vertical 4 | Vertical 4 | Vertical 4 | Vertical 4 | Vertical 4 |
| Horizontal 2 | Horizontal 2 | Horizontal 2 | Horizontal 2 | Horizontal 2 | Horizontal 2 | ||
| Machining thread range | |||||||
| 44 types of metric threads | mm | 1-192 | 1-192 | 1-192 | 1-192 | 1-192 | 1-192 |
| Modular threads 39 types | mm | 0.25-48 | 0.25-48 | 0.25-48 | 0.25-48 | 0.25-48 | 0.25-48 |
| 21 types of imperial threads | 牙/寸 | 2/24 | 2/24 | 2/24 | 2/24 | 2/24 | 2/24 |
| 37 types of threads | 1-96 | 1-96 | 1-96 | 1-96 | 1-96 | 1-96 | |
| Upper/lower tool holder travel | mm | 140/320 | 140/320 | 140/320 | 140/420 | 140/420 | 140/420 |
| Angle of rotation of tool holder rotary table | ° | ±90 | ±90 | ±90 | ±90 | ±90 | ±90 |
| Distance from spindle centerline to tool support surface | mm | 26 | 26 | 26 | 26 | 26 | 26 |
| Toolholder cross-section dimensions | mm | 25×25 | 25×25 | 25×25 | 25×25 | 25×25 | 25×25 |
| Tailstock spindle diameter x stroke and spindle bore taper
| mm | 75×150 | 75×150 | 75×150 | 75×150 | 75×150 | 75×150 |
| Mohs Cone 5 | Mohs Cone 5 | Mohs Cone 5 | Mohs Cone 5 | Mohs Cone 5 | Mohs Cone 5 | ||
| Screw pitch | mm | 12 | 12 | 12 | 12 | 12 | 12 |
| Power of main motor | kW | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Net weight of main machine (approx.) | |||||||
| 750mm | kg | 1990 | 1990 | 2060 | 2060 | 2180 | 2180 |
| 1000mm | kg | 2070 | 2070 | 2140 | 2140 | 2260 | 2260 |
| 1500mm | kg | 2220 | 2220 | 2290 | 2290 | 2437 | 2437 |
| 2000mm | kg | 2570 | 2570 | 2640 | 2640 | 2787 | 2787 |
| Contour size of main machine (L×W×H) | |||||||
| 750mm | mm | 2418×1000 | 2418×1000 | 2418×1037 | 2418×1037 | 2418×1130 | 2418×1130 |
| ×1267 | ×1267 | ×1312 | ×1312 | ×1367 | ×1367 | ||
| 1000mm | mm | 2668×1000 | 2668×1000 | 2668×1037 | 2668×1037 | 2668×1130 | 2668×1130 |
| ×1267 | ×1267 | ×1312 | ×1312 | ×1367 | ×1367 | ||
| 1500mm | mm | 3168×1000 | 3168×1000 | 3168×1037 | 3168×1037 | 3168×1130 | 3168×1130 |
| ×1267 | ×1267 | ×1312 | ×1312 | ×1367 | ×1367 | ||
| 2000mm | mm | 3668×1000 | 3668×1000 | 3668×1037 | 3668×1037 | 3668×1130 | 3668×1130 |
| ×1267 | ×1267 | ×1312 | ×1312 | ×1367 | ×1367 |
WhatsApp us
