Performance characteristics:
The X-axis and Y-axis adopt heavy-duty linear roller guide rails, the Z-axis square ram has an eight-sided contact hard rail structure, the X-axis high-precision rack and pinion is driven, and the electrical backlash of dual motors and double planetary reducers is adopted.
The balance cylinders are symmetrically arranged on both sides of the ram, the Z-axis response speed is fast, the three-axis independent lubricating oil recovery system, and the “line-hard” combination form of the vertical orthogonal linear guide rail of the beam and the sliding hard guideway.
It is suitable for various mechanical processing fields such as automobiles, ships, printing, packaging, textiles, military industry, molds, etc.
Disposition:
CNC FANUC 0i-MF Plus
Self-made two-speed gear transmission mechanism
Fully automatic exchange milling head, automatic 5 ° indexing, tooth crankset positioning, indexing accuracy soil 3
Swing head bin automatic exchange milling head system
Three-axis German Alpha precision planetary reducer, disc type tool magazine
Product parameters:
| Main technical parameters: | unit | GMC3060u | GMC3080u | GMC30100u |
| X-axis travel | mm | 6200 | 8200 | 10500 |
| Y-axis travel | mm | 4200 | 4200 | 4200 |
| Z-axis travel | mm | 1250 | 1250 | 1250 |
| The distance from the spindle end face to the work surface | mm | 250-1500 | 250-1500 | 250-1500 |
| Gantry effective passage width | mm | 3800 | 3800 | 3800 |
| Table size | mm | 6000X3000 | 8000X3000 | 10000X3000 |
| The maximum load capacity of the workbench | kg | 25000 | 35000 | 45000 |
| Table T-slot (slot width – number of slots – spacing) | mm | 28-13-220 | 28-13-220 | 28-13-220 |
| Spindle taper | — | BT50 | BT50 | BT50 |
| Maximum spindle speed | rpm | 3000 | 3000 | 3000 |
| Spindle power | kW | 30/37 | 30/37 | 30/37 |
| Spindle torque | N.m | 1270/1560 | 1270/1560 | 1270/1560 |
| Ram section | mm | 450X450 | 450X450 | 450X450 |
| Fast traverse speed (X/Y/Z) | mm/min | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 |
| Cutting feed rate (X/Y/Z) | mm/min | 1-6000/1-6000/1-6000 | 1-6000/1-6000/1-6000 | 1-6000/1-6000/1-6000 |
| Positioning accuracy (X/Y/Z) | mm | 0.035/0.032/0.020 | 0.045/0.032/0.020 | 0.055/0.032/0.020 |
| Repeatability (X/Y/Z) | mm | 0.025/0.022/0.013 | 0.035/0.022/0.013 | 0.038/0.022/0.013 |
| Total power supply capacity | kVA | 60 | 60 | 60 |
| Machine weight | kg | 90000 | 105000 | 120000 |
| Machine dimensions | mm | 18600X6900X6700 | 22600X6900X6700 | 26600X6900X6700 |
WhatsApp us
